02/04/19 At 0414 hrs box 32-2 was struck for a working structure fire. Engine 40 responded with a crew of 3. Engine arrived on the scene and sent it’s crew to manpower. Crew staged on scene till released by command 32. Time out was 22 mins.
Our Duty To Protect
02/04/19 At 0414 hrs box 32-2 was struck for a working structure fire. Engine 40 responded with a crew of 3. Engine arrived on the scene and sent it’s crew to manpower. Crew staged on scene till released by command 32. Time out was 22 mins.
2023 | Calls | Jobs | Pins |
January | 20 | 4 | 0 |
February | 5 | 0 | 0 |
March | 8 | 0 | 0 |
April | 20 | 0 | 0 |
May | 18 | 0 | 0 |
June | 12 | 1 | 0 |
July | 13 | 0 | 0 |
August | 6 | 1 | 0 |
September | 12 | 0 | 0 |
October | 8 | 0 | 0 |
November | 7 | 1 | 0 |
December | 1 | ||
Totals | 130 | 7 | 0 |
Previous Years | Calls | Jobs | Pins |
2022 | - | - | - |
2021 | 336 | 7 | 1 |
2020 | - | - | - |
2019 | 326 | 17 | 0 |
2018 | 324 | 14 | 2 |
2017 | 350 | 27 | 0 |
2016 | 378 | 31 | 3 |
2015 | 278 | 24 | 2 |
2014 | 349 | 28 | 4 |
2013 | 290 | 9 | 1 |
Harrisburg, Harrisburg International Airport, PA
Last Updated on Dec 8 2023, 12:56 pm EST
Weather by NOAA
Current Conditions: Partly Cloudy
Temp: 51°F
Wind: East at 8mph
Humidity: 52%
Windchill: 48°F
Copyright © 2023 · eleven40 Child Theme on Genesis Framework · WordPress · Log in