Our Duty To Protect
2020 | Calls | Jobs | Pins |
January | 27 | 1 | 0 |
February | 36 | 4 | 0 |
March | 0 | 0 | 0 |
April | 0 | 0 | 0 |
May | 0 | 0 | 0 |
June | 0 | 0 | 0 |
July | 0 | 0 | 0 |
August | 0 | 0 | 0 |
September | 0 | 0 | 0 |
October | 0 | 0 | 0 |
November | 0 | 0 | 0 |
December | 0 | 0 | 0 |
Totals | 63 | 5 | 0 |
Previous Years | Calls | Jobs | Pins |
2019 | 319 | 27 | 1 |
2018 | 324 | 14 | 2 |
2017 | 350 | 27 | 0 |
Harrisburg, Harrisburg International Airport, PA
Last Updated on Feb 24 2021, 8:56 pm EST
Weather by NOAA
Current Conditions: Overcast
Temp: 45°F
Wind: Variable at 4mph
Humidity: 61%
Windchill: 43°F